0307e57fdc
the tests now include a small muri assembly file for each instruction. if your vm runs these successfully and supports basic i/o, it should be sufficient to run a full retro system. FossilOrigin-Name: b80eaeb75ee2b4476f5b5a4aa62adf76da3ed11ac3b2f493f77d9bd4366f8ea9
40 lines
1.2 KiB
Markdown
40 lines
1.2 KiB
Markdown
# Testing Instructions
|
|
|
|
Build & install Retro.
|
|
|
|
Run:
|
|
|
|
sh instructions.sh
|
|
|
|
Compare resulting stacks to the table below.
|
|
|
|
| Opcode | Expected |
|
|
| ------ | ------------------------ |
|
|
| 0 | |
|
|
| 1 | 1 -1 99 -99 |
|
|
| 2 | 100 100 200 200 |
|
|
| 3 | 100 200 |
|
|
| 4 | 200 300 100 |
|
|
| 5 | 100 300 200 |
|
|
| 6 | 100 300 200 |
|
|
| 7 | 10 |
|
|
| 8 | 10 |
|
|
| 9 | 100 |
|
|
| 10 | 10 |
|
|
| 11 | 0 -1 |
|
|
| 12 | -1 0 |
|
|
| 13 | -1 0 0 |
|
|
| 14 | 0 0 -1 |
|
|
| 15 | 97 98 99 |
|
|
| 16 | 97 98 48 |
|
|
| 17 | 300 1 |
|
|
| 18 | -100 199 |
|
|
| 19 | 20000 -9900 |
|
|
| 20 | 100 0 1 -1 89 2 |
|
|
| 21 | -1 0 0 |
|
|
| 22 | -1 -1 0 |
|
|
| 23 | 0 -1 0 |
|
|
| 24 | 3640 455 |
|
|
| 25 | 2 |
|
|
| 26 | |
|
|
|