add (kaute), a headless spreadsheet / tabular data vocabulary

This commit is contained in:
crc 2024-05-24 19:12:22 +02:00
parent 1ea88bafac
commit 22436db22f
2 changed files with 1 additions and 0 deletions

View file

@ -17,6 +17,7 @@ vocabularies (such as additional math words)
| bos | block management words | | bos | block management words |
| drawing | crc's drawing vocabulary. Basic shape | | drawing | crc's drawing vocabulary. Basic shape |
| | and pixel words, for x11 & x86-native | | | and pixel words, for x11 & x86-native |
| kaute | a headless spreadsheet / tabular data |
| teensy4 | interface w/the Teensy 4 i/o devices | | teensy4 | interface w/the Teensy 4 i/o devices |
| x86 | access to physical ram, i/o ports, & | | x86 | access to physical ram, i/o ports, & |
| | devices (for ilo-x86-native) | | | devices (for ilo-x86-native) |

BIN
kaute.blocks Normal file

Binary file not shown.